NC viav nqaj Shearing lub cav/tej tshuab/Hydraulic txiab

Mar 21, 2017 Tso lus

Theem pib Info
  • Qauv NO.:QC12Y

  • Layout:Kab rov tav

  • Tsis siv neeg Qib:Tsis siv neeg

  • Tej hom:Hniav tej

  • Tej sijhawm:hli 2500-100000

  • Tswj kaw lus:Dac360 CNC Control

  • Daim ntawv pov:WIC ISO9001:2008

  • Trademark:YAFEI

  • Specification:QC12Y

  • HS Code: 8462399000

  • Mekas:Mekas

  • Tej khoom siv:Tooj, cov hlau, Iron, txhuas, hlau Alloy, Stainless hlau

  • Fais fab tuag tau qhov twg los:Siab hydraulic

  • Tej Thickness:0.2-40 hli

  • Xim:Mekas

  • Hom:Tej tshuab

  • Warranty:1 xyoo

  • Pob thauj:Txiav ntoo

  • Keeb kwm:Anhui Tuam Tshoj

Hauj lwm yam khoom
Hydraulic shearing tshuab CNC tej tshuab

1. tshuab duab
QC11Y 12Y/K Series hlau ntawv hydraulic shearing tshuab uas lawv maub los

2. kev kawm hab Feature
1. lub cim ob ntawm Hydraulic viav vias nqaj shearing tshuab.
2. khib, thiab hniav yog tag nrho welded, kev co kom yoov puab kev nyuaj siab, kom muaj cov neeg zoo.
3. siv lawm integrate tsim hydraulic thiab kev ntseeg tau zoo.
4. siv peb txoj kev them nyiaj yug ntxuag qhia kom tshem tawm txoj kev them nyiaj yug ntxi, zoo muab txiav.
5. lub clearance ntawm lub nplooj pu yog xuas tes ntxuav tom log loj, accurancy yooj yim thiab.
6. lub blade.four tej npoo, thiab kev pab loong lub neej.
7. adjustable shearing lub txo deformation ntawm cov ntawv.
8. cov hniav sab sauv thiab siv cov qauv introversion, yooj yim rau blanking lug txhim khu cov cav laij ntau lawm.
9. nrog ua ncua shear, motorized backgauge, cov zaub.
3. tshuab txheem Equipement
1) tswj lub cev Estun E21S
(2) powered X-Axis tag huv tibsi rov tom qab
(3) DELTA inverter tej tshuaj no tag huv tibsi rov tom qab
4) ntsia thawv pob HIWIN thiab polished qws nrog neeg 0.05 hli
5) squaring tes thiab caj npab Support pem hauv ntej
6) BOSCH-REXROTH lub teb chaws Yelemees hydraulic valve
7) SIEMENS lub teb chaws Yelemees tsav lub ntsiab
8) Telemecanique/Schneider Electrics
9) hydraulic andamp; kev tiv thaiv uas tsis muaj hluav taws xob sib tshooj
10) tej kab Illumination thiab hlau rau cov tej kab duab ntxoov ntxoo
11) sab saum toj hniav ob tej npoo thiab hauv qab hniav uas txiav plaub hau. (6CrW2Si)

4. shearing specifications tshuab
ParameterShearing Thickness(mm)Shearing Width(mm)Lub shearingPes tsawg tus neeg mob strokeBackgauge (hli)Tsav (kw)Zuag qhia tag nrho Dimensions(mm)
4*2000420001andamp; #176; 30and #39;1820~60042550*1430*1560
4*2500425001andamp; #176; 30and #39;1820~60043100*1430*1560
4*3200432001andamp; #176; 30and #39;1820~6005.53840*1680*1670
4*4000440001andamp; #176; 30and #39;1520~6005.54600*1700*1670
4*6000460001andamp; #176; 30and #39;1020~8007.56600*1900*1900
6*2000620001andamp; #176; 30and #39;1820~6005.52540*1616*1620
6*2500625001andamp; #176; 30and #39;1820~6007.53040*1616*1620
6*3200632001andamp; #176; 30and #39;1420~6007.53840*1610*1620
6*4000640001andamp; #176; 30and #39;1020~6007.54640*1705*1700
6*5000650001andamp; #176; 30and #39;1020~600115600*1950*1980
6*6000660001andamp; #176; 30and #39;1020~600116600*1950*1980
8*2000820001andamp; #176; 30and #39;1420~6007.52740*1610*1620
8*2500825001andamp; #176; 30and #39;1420~600113240*1610*1620
8*3200832001andamp; #176; 30and #39;1020~600114010*1610*1620
8*4000840001andamp; #176; 30and #39;820~600114680*1705*1700
8*6000860001andamp; #176; 30and #39;820~80018.56880*2210*2890
8*8000880001andamp; #176; 30and #39;620~800228880*2250*2990
10*25001025001andamp; #176; 48and #39;1220~600153350*2050*1950
10*32001032001andamp; #176; 48and #39;1020~600154050*2050*1950
10*40001040001andamp; #176; 30and #39;820~80018.54850*2300*2200
10*60001060001andamp; #176; 30and #39;820~1000307020*2580*3280
12*20001220001andamp; #176; 30and #39;1020~600152820*2050*2230
12*25001225001andamp; #176; 30and #39;1020~60018.53320*2050*2230
12*32001232001andamp; #176; 30and #39;1020~80018.54020*2050*2230
12*40001240001andamp; #176; 30and #39;820~800224850*2400*2300
12*50001250001andamp; #176; 30and #39;720~800226100*2400*2300
12*60001260001andamp; #176; 30and #39;620~1000377020*2680*2400
12*62001262001andamp; #176; 30and #39;620~1000377220*2680*2400
12*80001280001andamp; #176; 30and #39;420~1000459020*2680*2580
16*16001616002andamp; #176;820-80018.52400 * 2060 * 2010
16*25001625002andamp; #176;820~80018.53300*2060*2010
16*32001632002andamp; #176;720~800224100*2060*2200
16*40001640002andamp; #176; 30and #39;620~800304900*2400*2300
16*50001650002andamp; #176; 30and #39;620~800376100*2400*2300
20*25002025002andamp; #176;620~800223440*2088*2470
20*32002032002andamp; #176;520~800304100*2350*2610
20*40002040002andamp; #176; 30and #39;420~800374920*2400*2690
25*25002525003andamp; #176;540~1000453480*2410*2590
25*32002532003andamp; #176;540~1000454180*2410*2590
25*40002540003andamp; #176;540~1000454985*2410*2590

5. packaging thiab shipping
Puag framed ntawm channel hlau, tag nrho lub cev muaj ib lub hnab yas loj thiab ces fastened rau tus nqe tauj ntawm puab lub thawv rau qhov tsis zoo no feem CNC Hydraulic Guillotine tshuab.
Nyob rau hauv 45 hnub tom qab them shipped