Theem pib Info
Qauv NO.:QC12Y
Layout:Kab rov tav
Tsis siv neeg Qib:Tsis siv neeg
Tej hom:Hniav tej
Tej sijhawm:hli 2500-100000
Tswj kaw lus:Dac360 CNC Control
Daim ntawv pov:WIC ISO9001:2008
Trademark:YAFEI
Specification:QC12Y
HS Code: 8462399000
Mekas:Mekas
Tej khoom siv:Tooj, cov hlau, Iron, txhuas, hlau Alloy, Stainless hlau
Fais fab tuag tau qhov twg los:Siab hydraulic
Tej Thickness:0.2-40 hli
Xim:Mekas
Hom:Tej tshuab
Warranty:1 xyoo
Pob thauj:Txiav ntoo
Keeb kwm:Anhui Tuam Tshoj
Hauj lwm yam khoom
Hydraulic shearing tshuab CNC tej tshuab
1. tshuab duab
QC11Y 12Y/K Series hlau ntawv hydraulic shearing tshuab uas lawv maub los
2. kev kawm hab Feature
1. lub cim ob ntawm Hydraulic viav vias nqaj shearing tshuab.
2. khib, thiab hniav yog tag nrho welded, kev co kom yoov puab kev nyuaj siab, kom muaj cov neeg zoo.
3. siv lawm integrate tsim hydraulic thiab kev ntseeg tau zoo.
4. siv peb txoj kev them nyiaj yug ntxuag qhia kom tshem tawm txoj kev them nyiaj yug ntxi, zoo muab txiav.
5. lub clearance ntawm lub nplooj pu yog xuas tes ntxuav tom log loj, accurancy yooj yim thiab.
6. lub blade.four tej npoo, thiab kev pab loong lub neej.
7. adjustable shearing lub txo deformation ntawm cov ntawv.
8. cov hniav sab sauv thiab siv cov qauv introversion, yooj yim rau blanking lug txhim khu cov cav laij ntau lawm.
9. nrog ua ncua shear, motorized backgauge, cov zaub.
3. tshuab txheem Equipement
1) tswj lub cev Estun E21S
(2) powered X-Axis tag huv tibsi rov tom qab
(3) DELTA inverter tej tshuaj no tag huv tibsi rov tom qab
4) ntsia thawv pob HIWIN thiab polished qws nrog neeg 0.05 hli
5) squaring tes thiab caj npab Support pem hauv ntej
6) BOSCH-REXROTH lub teb chaws Yelemees hydraulic valve
7) SIEMENS lub teb chaws Yelemees tsav lub ntsiab
8) Telemecanique/Schneider Electrics
9) hydraulic andamp; kev tiv thaiv uas tsis muaj hluav taws xob sib tshooj
10) tej kab Illumination thiab hlau rau cov tej kab duab ntxoov ntxoo
11) sab saum toj hniav ob tej npoo thiab hauv qab hniav uas txiav plaub hau. (6CrW2Si)
4. shearing specifications tshuab
5. packaging thiab shipping
1. tshuab duab
QC11Y 12Y/K Series hlau ntawv hydraulic shearing tshuab uas lawv maub los
2. kev kawm hab Feature
1. lub cim ob ntawm Hydraulic viav vias nqaj shearing tshuab.
2. khib, thiab hniav yog tag nrho welded, kev co kom yoov puab kev nyuaj siab, kom muaj cov neeg zoo.
3. siv lawm integrate tsim hydraulic thiab kev ntseeg tau zoo.
4. siv peb txoj kev them nyiaj yug ntxuag qhia kom tshem tawm txoj kev them nyiaj yug ntxi, zoo muab txiav.
5. lub clearance ntawm lub nplooj pu yog xuas tes ntxuav tom log loj, accurancy yooj yim thiab.
6. lub blade.four tej npoo, thiab kev pab loong lub neej.
7. adjustable shearing lub txo deformation ntawm cov ntawv.
8. cov hniav sab sauv thiab siv cov qauv introversion, yooj yim rau blanking lug txhim khu cov cav laij ntau lawm.
9. nrog ua ncua shear, motorized backgauge, cov zaub.
3. tshuab txheem Equipement
1) tswj lub cev Estun E21S
(2) powered X-Axis tag huv tibsi rov tom qab
(3) DELTA inverter tej tshuaj no tag huv tibsi rov tom qab
4) ntsia thawv pob HIWIN thiab polished qws nrog neeg 0.05 hli
5) squaring tes thiab caj npab Support pem hauv ntej
6) BOSCH-REXROTH lub teb chaws Yelemees hydraulic valve
7) SIEMENS lub teb chaws Yelemees tsav lub ntsiab
8) Telemecanique/Schneider Electrics
9) hydraulic andamp; kev tiv thaiv uas tsis muaj hluav taws xob sib tshooj
10) tej kab Illumination thiab hlau rau cov tej kab duab ntxoov ntxoo
11) sab saum toj hniav ob tej npoo thiab hauv qab hniav uas txiav plaub hau. (6CrW2Si)
4. shearing specifications tshuab
| Parameter | Shearing Thickness(mm) | Shearing Width(mm) | Lub shearing | Pes tsawg tus neeg mob stroke | Backgauge (hli) | Tsav (kw) | Zuag qhia tag nrho Dimensions(mm) |
| 4*2000 | 4 | 2000 | 1andamp; #176; 30and #39; | 18 | 20~600 | 4 | 2550*1430*1560 |
| 4*2500 | 4 | 2500 | 1andamp; #176; 30and #39; | 18 | 20~600 | 4 | 3100*1430*1560 |
| 4*3200 | 4 | 3200 | 1andamp; #176; 30and #39; | 18 | 20~600 | 5.5 | 3840*1680*1670 |
| 4*4000 | 4 | 4000 | 1andamp; #176; 30and #39; | 15 | 20~600 | 5.5 | 4600*1700*1670 |
| 4*6000 | 4 | 6000 | 1andamp; #176; 30and #39; | 10 | 20~800 | 7.5 | 6600*1900*1900 |
| 6*2000 | 6 | 2000 | 1andamp; #176; 30and #39; | 18 | 20~600 | 5.5 | 2540*1616*1620 |
| 6*2500 | 6 | 2500 | 1andamp; #176; 30and #39; | 18 | 20~600 | 7.5 | 3040*1616*1620 |
| 6*3200 | 6 | 3200 | 1andamp; #176; 30and #39; | 14 | 20~600 | 7.5 | 3840*1610*1620 |
| 6*4000 | 6 | 4000 | 1andamp; #176; 30and #39; | 10 | 20~600 | 7.5 | 4640*1705*1700 |
| 6*5000 | 6 | 5000 | 1andamp; #176; 30and #39; | 10 | 20~600 | 11 | 5600*1950*1980 |
| 6*6000 | 6 | 6000 | 1andamp; #176; 30and #39; | 10 | 20~600 | 11 | 6600*1950*1980 |
| 8*2000 | 8 | 2000 | 1andamp; #176; 30and #39; | 14 | 20~600 | 7.5 | 2740*1610*1620 |
| 8*2500 | 8 | 2500 | 1andamp; #176; 30and #39; | 14 | 20~600 | 11 | 3240*1610*1620 |
| 8*3200 | 8 | 3200 | 1andamp; #176; 30and #39; | 10 | 20~600 | 11 | 4010*1610*1620 |
| 8*4000 | 8 | 4000 | 1andamp; #176; 30and #39; | 8 | 20~600 | 11 | 4680*1705*1700 |
| 8*6000 | 8 | 6000 | 1andamp; #176; 30and #39; | 8 | 20~800 | 18.5 | 6880*2210*2890 |
| 8*8000 | 8 | 8000 | 1andamp; #176; 30and #39; | 6 | 20~800 | 22 | 8880*2250*2990 |
| 10*2500 | 10 | 2500 | 1andamp; #176; 48and #39; | 12 | 20~600 | 15 | 3350*2050*1950 |
| 10*3200 | 10 | 3200 | 1andamp; #176; 48and #39; | 10 | 20~600 | 15 | 4050*2050*1950 |
| 10*4000 | 10 | 4000 | 1andamp; #176; 30and #39; | 8 | 20~800 | 18.5 | 4850*2300*2200 |
| 10*6000 | 10 | 6000 | 1andamp; #176; 30and #39; | 8 | 20~1000 | 30 | 7020*2580*3280 |
| 12*2000 | 12 | 2000 | 1andamp; #176; 30and #39; | 10 | 20~600 | 15 | 2820*2050*2230 |
| 12*2500 | 12 | 2500 | 1andamp; #176; 30and #39; | 10 | 20~600 | 18.5 | 3320*2050*2230 |
| 12*3200 | 12 | 3200 | 1andamp; #176; 30and #39; | 10 | 20~800 | 18.5 | 4020*2050*2230 |
| 12*4000 | 12 | 4000 | 1andamp; #176; 30and #39; | 8 | 20~800 | 22 | 4850*2400*2300 |
| 12*5000 | 12 | 5000 | 1andamp; #176; 30and #39; | 7 | 20~800 | 22 | 6100*2400*2300 |
| 12*6000 | 12 | 6000 | 1andamp; #176; 30and #39; | 6 | 20~1000 | 37 | 7020*2680*2400 |
| 12*6200 | 12 | 6200 | 1andamp; #176; 30and #39; | 6 | 20~1000 | 37 | 7220*2680*2400 |
| 12*8000 | 12 | 8000 | 1andamp; #176; 30and #39; | 4 | 20~1000 | 45 | 9020*2680*2580 |
| 16*1600 | 16 | 1600 | 2andamp; #176; | 8 | 20-800 | 18.5 | 2400 * 2060 * 2010 |
| 16*2500 | 16 | 2500 | 2andamp; #176; | 8 | 20~800 | 18.5 | 3300*2060*2010 |
| 16*3200 | 16 | 3200 | 2andamp; #176; | 7 | 20~800 | 22 | 4100*2060*2200 |
| 16*4000 | 16 | 4000 | 2andamp; #176; 30and #39; | 6 | 20~800 | 30 | 4900*2400*2300 |
| 16*5000 | 16 | 5000 | 2andamp; #176; 30and #39; | 6 | 20~800 | 37 | 6100*2400*2300 |
| 20*2500 | 20 | 2500 | 2andamp; #176; | 6 | 20~800 | 22 | 3440*2088*2470 |
| 20*3200 | 20 | 3200 | 2andamp; #176; | 5 | 20~800 | 30 | 4100*2350*2610 |
| 20*4000 | 20 | 4000 | 2andamp; #176; 30and #39; | 4 | 20~800 | 37 | 4920*2400*2690 |
| 25*2500 | 25 | 2500 | 3andamp; #176; | 5 | 40~1000 | 45 | 3480*2410*2590 |
| 25*3200 | 25 | 3200 | 3andamp; #176; | 5 | 40~1000 | 45 | 4180*2410*2590 |
| 25*4000 | 25 | 4000 | 3andamp; #176; | 5 | 40~1000 | 45 | 4985*2410*2590 |
5. packaging thiab shipping
| Puag framed ntawm channel hlau, tag nrho lub cev muaj ib lub hnab yas loj thiab ces fastened rau tus nqe tauj ntawm puab lub thawv rau qhov tsis zoo no feem CNC Hydraulic Guillotine tshuab. |
| Nyob rau hauv 45 hnub tom qab them shipped |

